Knuckle Boom Cranes
Knuckle boom cranes, often called articulating or loader cranes, are versatile lifting solutions used primarily in industries like construction, logistics, and marine. Unlike traditional cranes with a single telescoping arm, knuckle boom cranes have an articulating joint that resembles a human knuckle, allowing them to fold in and out and providing greater flexibility and precision in tight spaces.
Available Models:
SPK 8500, SPK 23500, SPK 36080MH, SPK 42502MH, SPK 61502EH
SPK 8500 – Knuckle Boom Cranes
- Equipped with load holding valves for safe crane operations
- Optimized lifting performance with the use of high tensile steel and hexagonal boom design
- Lightweight yet robust construction according to European standards (EN 12999)
- High speed boom extension and retraction with Return Oil Utilization
- Optional Overload Protection System and Emergency Stop Button
- Professional installation solutions with the use of Palsoft programme
- Suitable for installation on 2-axle trucks
Technical Specification
Max. Lifting Moment | mt | 7.6 |
Max. Lifting Capacity | kg | 3300 |
Max. Hydraulic Outreach | m | 5.7(Std.)/ 7.6(A) |
Slewing Angle | o | 400 |
Slewing Torque | mt | 0.9 |
Stabilizer Spread | mm | 4.87 (R2/R2X) |
Fitting Space Required (Std) | mm | 0.66 |
Width Folded | mm | 2.295 |
Operating Pressure | bar | 315 |
Recommended Pump Capacity | l/min | 25 – 35 |
Dead Weight (Std | kg | 920 |
Dimensions
*All dimensions are in mm*
** Applications shown do not always correspond to the standard specifications. Design and specification are subject to change without prior notice.**
SPK 23500 – Knuckle Boom Cranes
- Equipped with load holding valves for safe crane operations
- High speed boom extension and retraction with Return Oil Utilization
- Optimized lifting performance with the use of high tensile steel and hexagonal boom design
- Lightweight yet robust construction according to European standards (EN 12999)
- Optional Overload Protection System and Emergency Stop Button
- Professional installation solutions with the use of Palsoft programme
- Suitable for installation on 3-axles trucks
- High Density (HD) Paint system provides better resale value retention and attractive aesthetics.
Technical Specification
Max. Lifting Moment | mt | 34.8 |
Max. Lifting Capacity | kg | 8500 |
Max. Hydraulic Outreach | m | 12.1 |
Slewing Angle | o | 400 |
Slewing Torque | mt | 3.8 |
Stabilizer Spread | mm | 600 (RX3) |
Fitting Space Required (Std) | mm | 975 |
Width Folded | mm | 2500 |
Operating Pressure | bar | 330 |
Recommended Pump Capacity | l/min | 50-80 |
Dead Weight (Std | kg | 3118 |
Dimensions
SPK 36080 MH – Knuckle Boom Cranes
- Electronic Overload Protection (Paltronic 50) and Emergency Stop Button
- Up to 10% increased lifting capacity with High Power Lifting System (HPLS)
- High speed boom extension and retraction with Return Oil Utilization
- Optimized lifting performance with the use of high tensile steel and hexagonal boom design
- Lightweight yet robust construction according to European standards (EN 12999)
- Professional installation solutions
- Suitable for installation on 3-axle trucks
Technical Specification
Max. Lifting Moment | mt | 34.8 |
Max. Lifting Capacity | kg | 8500 |
Max. Hydraulic Outreach | m | 12.1 |
Slewing Angle | o | 400 |
Slewing Torque | mt | 3.8 |
Stabilizer Spread | mm | 6000 (R3X) |
Fitting Space Required (Std) | mm | 975 |
Width Folded | mm | 2500 |
Operating Pressure | bar | 330 |
Recommended Pump Capacity | l/min | 50-80 |
Dead Weight (Std | kg | 3118 |
Dimensions
*All dimensions are in mm*
SPK 42502 MH – Knuckle Boom Cranes
- Electronic Overload Protection (Paltronic 50) and Emergency Stop Button
- Up to 10% increased lifting capacity with High Power Lifting System (HPLS)
- High speed boom extension and retraction with Return Oil Utilization
- Optimized lifting performance with the use of high tensile steel and hexagonal boom design
- Lightweight yet robust construction according to European standards (EN 12999)
- Optional Overload Protection and Emergency Stop Button
- Professional installation solutions
- Suitable for installation on 3-axle trucks
- High Density (HD) Paint system provides better resale value retention and attractive aesthetics
Technical Specification
Max. Lifting Moment | mt | 42.3 |
Max. Lifting Capacity | kg | 14340 |
Max. Hydraulic Outreach | m | 12.1(C)/16.8(E) |
Slewing Angle | o | 400 |
Slewing Torque | mt | 5.0 |
Stabilizer Spread | mm | 6600 (R3X) |
Fitting Space Required (Std) | mm | 1210 |
Width Folded | mm | 2500 |
Operating Pressure | bar | 330 |
Recommended Pump Capacity | l/min | 80 – 100 |
Dead Weight (Std | kg | 920 |
Dimensions
*All dimensions are in mm*
** Applications shown do not always correspond to the standard specifications. Design and specification are subject to change without prior notice.**
SPK 61502 EH – Knuckle Boom Cranes
- Equipped with load holding valves for safe crane operations
- High speed boom extension and retraction with Return Oil Utilization
- Optimized lifting performance with the use of high tensile steel and hexagonal boom design
- Lightweight yet robust construction according to European standards (EN 12999)
- Paltronic Overload Protection System and Emergency Stop Button
- Professional installation solutions with the use of Palsoft programme
- Suitable for installation on 4-axles trucks
- High Density (HD) Paint system provides better resale value retention and attractive aesthetics
Technical Specification
Max. Lifting Moment | mt | 57.3 |
Max. Lifting Capacity | kg | 21500 |
Max. Hydraulic Outreach | m | 9.5(B)/ 11.5(C) / 13.7(D)/ 15.9(E) |
Slewing Angle | o | 370 |
Slewing Torque | mt | 6.5 |
Stabilizer Spread | mm | 7400 (R3X) |
Fitting Space Required (Std) | mm | 1560 |
Width Folded | mm | 2550 |
Operating Pressure | bar | 350 |
Recommended Pump Capacity | l/min | 80 – 100 |
Dead Weight (Std | kg | 5358 |
Dimensions
*All dimensions are in mm*
** Applications shown do not always correspond to the standard specifications. Design and specification are subject to change without prior notice.**
Stiff Boom Cranes
Stiff boom crane, also known as a straight boom crane or telescopic crane, is a straightforward, non-articulating crane with a solid, fixed arm that extends and retracts vertically and horizontally. Unlike knuckle boom cranes, which have joints for greater flexibility, stiff boom cranes operate in a straight line, making them ideal for applications requiring vertical lifting and precision positioning over extended reaches.
SPS 8000 – Stiff Boom Cranes
- A Longer boom variant for wider working areas and lifting height
- Strong lifting performance
- 2 working lights with 2m cable, easily positioned to suit end-users’ preference
- Integrated oil tank provide ease of mounting
- Lower seat (on base) and hydraulic stabilizer’ for operation comfort
- Overload protection system
- Manufactured with European quality processes to ensure safety and reliability
- High Density (HD) Paint system provides better resale value retention and attractive aesthetics
- Suitable for installation on 2-axles trucks
Technical Specification
Max. Lifting Moment | mt | 34.8 |
Max. Lifting Capacity | kg | 8500 |
Max. Hydraulic Outreach | m | 12.1 |
Slewing Angle | o | 400 |
Slewing Torque | mt | 3.8 |
Stabilizer Spread | mm | 600 (RX3) |
Fitting Space Required (Std) | mm | 975 |
Width Folded | mm | 2500 |
Operating Pressure | bar | 330 |
Recommended Pump Capacity | l/min | 50 – 80 |
Dead Weight (Std | kg | 3118 |
Dimensions
*All dimensions are in mm*
** Applications shown do not always correspond to the standard specifications. Design and specification are subject to change without prior notice.**
SPS 50000 – Stiff Boom Cranes
- Manufactured with European quality process to ensure safety and reliability
- Loader limit system ensures safe and efficient heavy duty crane operations
- Suitable for installation on 4-axle trucks
- Manufactured with European quality process to ensure safety and reliability
- Loader limit system ensures safe and efficient heavy duty crane operations
- Suitable for installation on 4-axle trucks
Technical Specification (EN 12999 H1-B3)
Max. Lifting Moment | mt | 42.3 |
Max. Lifting Capacity | kg | 14340 |
Max. Hydraulic Outreach | m | 12.1(C)/16.8(E) |
Slewing Angle | o | 400 |
Slewing Torque | mt | 5.0 |
Stabilizer Spread | mm | 6600 (RX3) |
Fitting Space Required (Std) | mm | 1210 |
Width Folded | mm | 2500 |
Operating Pressure | bar | 330 |
Recommended Pump Capacity | l/min | 80-100 |
Dead Weight (Std | kg | 4205 |
Dimensions
*All dimensions are in mm*
** Applications shown do not always correspond to the standard specifications. Design and specification are subject to change without prior notice.**
Lifting Capacity
|
|
||||||||
6.2 m | 10.2 m | 14 m | 17.8 m | 21.6 m | |||||
2 m | 22000 | ||||||||
2.5 m | 20000 | ||||||||
3 m | 17000 | 7300 | |||||||
3.5 m | 14000 | 7000 | 6250 | ||||||
4 m | 12500 | 6800 | 6000 | ||||||
4.5 m | 11000 | 6500 | 5750 | 4500 | |||||
5 m | 9500 | 6380 | 5600 | 4400 | |||||
5.5 m | 8100 | 6200 | 5400 | 4300 | 3150 | ||||
6 m | 5900 | 5250 | 4200 | 3100 | |||||
6.5 m | 5700 | 5150 | 4100 | 3050 | |||||
7 m | 5500 | 4900 | 4000 | 3000 | |||||
7.5 m | 5250 | 4700 | 3950 | 2950 | |||||
8 m | 5000 | 4500 | 3800 | 2900 | |||||
8.5 m | 4750 | 4300 | 3700 | 2850 | |||||
9 m | 4500 | 4100 | 3600 | 2800 | |||||
9.5 m | 4200 | 3900 | 3500 | 2700 | |||||
10 m | 3740 | 3350 | 2650 | ||||||
10.5 m | 3580 | 3250 | 2580 | ||||||
11 m | 3420 | 3100 | 2500 | ||||||
11.5 m | 3250 | 2950 | 2450 |
|
|
||||||||
6.2 m | 10.2 m | 14 m | 17.8 m | 21.6 m | |||||
12 m | 3100 | 2800 | 2380 | ||||||
12.5 m | 2950 | 2680 | 2280 | ||||||
13 m | 2800 | 2550 | 2200 | ||||||
13.5 m | 2650 | 2440 | 2100 | ||||||
14 m | 2320 | 2030 | |||||||
14.5 m | 2220 | 1920 | |||||||
15 m | 2130 | 1850 | |||||||
15.5 m | 2000 | 1750 | |||||||
16 m | 1910 | 1650 | |||||||
16.5 m | 1800 | 1550 | |||||||
17 m | 1700 | 1450 | |||||||
17.5 m | 1360 | ||||||||
18 m | 1280 | ||||||||
18.5 m | 1200 | ||||||||
19 m | 1100 | ||||||||
19.5 m | 1020 | ||||||||
20 m | 940 | ||||||||
20.5 m | 860 | ||||||||
21.2 m | 800 | ||||||||
Recommended Rope Line |
6 | 4 | 4 | 4 | 2 |